MemTotal:        3507408 kB
MemFree:         1085292 kB
MemAvailable:    2173268 kB
Buffers:          102644 kB
Cached:          1253228 kB
SwapCached:            0 kB
Active:          1294740 kB
Inactive:         913088 kB
Active(anon):     961152 kB
Inactive(anon):    78152 kB
Active(file):     333588 kB
Inactive(file):   834936 kB
Unevictable:           0 kB
Mlocked:               0 kB
HighTotal:       2861948 kB
HighFree:         744844 kB
LowTotal:         645460 kB
LowFree:          340448 kB
SwapTotal:       1048572 kB
SwapFree:        1048572 kB
Dirty:                 0 kB
Writeback:             0 kB
AnonPages:        851956 kB
Mapped:           162748 kB
Shmem:            187320 kB
KReclaimable:      37776 kB
Slab:             183624 kB
SReclaimable:      37776 kB
SUnreclaim:       145848 kB
KernelStack:        3120 kB
PageTables:        10980 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     2802276 kB
Committed_AS:    4178888 kB
VmallocTotal:     245760 kB
VmallocUsed:        1688 kB
VmallocChunk:          0 kB
Percpu:             1048 kB
              total        used        free      shared  buff/cache   available
Mem:          3.3Gi       1.0Gi       1.0Gi       182Mi       1.3Gi       2.1Gi
Low:          630Mi       297Mi       332Mi
High:         2.7Gi       2.0Gi       727Mi
Swap:         1.0Gi          0B       1.0Gi
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0   1059    100   1260    0    0     9     0   92  224 14  5 81  0  0
top - 12:12:21 up 15:17,  1 user,  load average: 0.99, 0.52, 0.51
Tasks: 182 total,   2 running, 180 sleeping,   0 stopped,   0 zombie
%Cpu(s): 23.7 us, 21.1 sy,  0.0 ni, 55.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   3425.2 total,   1062.1 free,   1001.7 used,   1361.4 buff/cache
MiB Swap:   1024.0 total,   1024.0 free,      0.0 used.   2125.0 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 3530 root      20   0  935936 203436  24056 S   0.0   5.8  64:33.01 hpe-restd
 2069 root      20   0  788532 131632  22684 S   0.0   3.8  27:29.29 switchd_agent0
 2482 root      20   0  101800  72740   4016 S   0.0   2.1   0:02.72 fault-handlerd
 2486 root      20   0  122384  52640  28168 S   5.9   1.5  19:42.21 hpe-routing
 2246 admin     20   0   99904  42056  23248 S   0.0   1.2   0:02.75 vtysh
 2233 root      20   0  147936  40556   9516 S   0.0   1.2   8:28.77 hpe-pvstd
  564 root      20   0  263816  39280  20680 S   0.0   1.1   5:18.89 ops-switchd
 2445 root      20   0  869068  30976  10060 S   0.0   0.9   1:27.41 yang-resolverd
 3426 root      20   0   38364  30712   3812 S   0.0   0.9   2:03.69 hpe-mgmtd
 2243 root      20   0  169180  25148  15440 S   0.0   0.7   0:42.07 port-accessd
 2110 root      20   0  891964  24852   9188 S   0.0   0.7   2:06.78 hpe-config
 2423 root      20   0  120564  22216  18528 S   0.0   0.6   0:43.37 log-proxyd
 2237 root      20   0   64648  17368   8976 S   0.0   0.5   0:34.31 hpe-mvrpd
 2224 root      20   0  343704  16216  11432 S   0.0   0.5   7:05.12 ndmd
 2251 root      20   0  143476  16120  11888 S   0.0   0.5   3:47.06 hpe-udldd
 2465 root      20   0   72428  16084  10752 S   0.0   0.5   0:41.03 l3-resmgrd
 2560 root      20   0  101724  16016  11068 S   0.0   0.5   2:44.93 mtmd
 2463 root      20   0   57224  15896  11860 S   0.0   0.5   0:20.13 ipctd
  527 root      20   0   76052  15540  11584 S   0.0   0.4   0:28.74 hpe-cardd
  608 root      20   0   92360  15064  11028 S   0.0   0.4   2:53.33 pspod
 2533 root      20   0  105292  14916  11436 S   0.0   0.4   9:57.99 hpe-mgmdd
 2437 root      20   0  862700  14900   5508 S   0.0   0.4   0:31.72 smfd
  529 root      20   0   59096  14564   8908 S   0.0   0.4   2:55.67 hpe-profiled
 2228 root      20   0   66384  14364  10192 S   0.0   0.4   0:22.01 portd
 2575 root      20   0   73584  14252  11020 S   0.0   0.4   2:57.33 hpe-ipsecd
  658 root      20   0   67244  14228  10584 S   0.0   0.4   0:28.21 hpe-mgmtmd
 2221 root      20   0   42036  13972  10372 S   0.0   0.4   0:39.89 l2mac-mgrd
 2471 root      20   0   45704  13904  10140 S   0.0   0.4   0:10.30 rmond
  547 root      20   0   49772  13856  10104 S   0.0   0.4   3:04.65 dot1x-suppd
 2464 root      20   0   95076  13748   9928 S   0.0   0.4   5:07.35 ipsavd
 2475 root      20   0   54668  13612   9708 S   0.0   0.4   1:05.98 captiveportald
 2236 root      20   0   37528  13608   9456 S   0.0   0.4   0:43.03 lldpd
 2211 root      20   0   74880  13248   9444 S   0.0   0.4   0:26.32 radius-srv-trkd
  523 root      20   0   39412  13120   9620 S   0.0   0.4   0:11.05 aaautilscfgd
 2536 root      20   0   56900  13104   9892 S   0.0   0.4   4:57.35 hpe-repld
  599 root      20   0   49068  13092   9788 S   0.0   0.4   0:13.86 tempd
  530 root      20   0   40424  13016   9136 S   0.0   0.4   0:01.48 sysd
 2436 root      20   0   55872  12796   8952 S   0.0   0.4   5:43.42 smartlinkd
 2214 root      20   0  336568  12752   9388 S   0.0   0.4   2:32.37 arpsecured
 2472 root      20   0   38944  12608   9064 S   0.0   0.4   0:09.87 snmpd_wrapper
 2232 root      20   0   71584  12596   8612 S   0.0   0.4   0:14.78 lacpd
  582 root      20   0   40072  12472   9136 S   0.0   0.4   0:10.07 dpsed
 2417 root      16  -4   38532  12440   8900 S   0.0   0.4   0:01.00 acctd
 2519 root      20   0   28432  12424   8720 S   0.0   0.4   0:07.80 hpe-ledarbd
 2230 root      20   0   75828  12404   8804 S   0.0   0.4   2:00.02 hpe-mstpd
 2043 root      20   0   53504  12396   9020 S   0.0   0.4   0:18.63 hpe-credmgr
 2240 root      20   0   49260  12368   8864 S   0.0   0.4   6:04.39 poe-hald
 2391 root      20   0   39148  12332   8768 S   0.0   0.4   0:10.11 fault-monitord
 2421 root      20   0   47472  12244   8552 S   0.0   0.3   0:09.57 log-mgmtd
 2428 root      20   0   39032  12168   8448 S   0.0   0.3   0:11.79 ntp-mgrd
  596 root      20   0   27868  12152   9048 S   0.0   0.3   0:01.50 ledd
 2290 root      20   0   37168  12152   8584 S   0.0   0.3   0:09.11 dhcpclient
  600 root      20   0   58664  12140   8884 S   5.9   0.3   4:03.26 pmd
 2386 root      20   0   39432  12016   8428 S   0.0   0.3   0:09.71 dcmd
 2215 root      20   0   36800  11952   8456 S   0.0   0.3   0:06.30 cdpd
  592 root      20   0   39036  11936   8720 S   0.0   0.3   0:00.38 classifierd
 2449 root      20   0   37364  11840   8392 S   0.0   0.3   0:09.02 dhcp-options-ar
 2935 root      20   0   38900  11744   8224 S   0.0   0.3   0:12.92 ssh-utild
  590 root      20   0   35880  11624   8432 S   0.0   0.3   0:08.79 intfd
  513 root      20   0   25716  11588   4336 R  23.5   0.3  83:02.21 ovsdb-server
 2443 root      20   0   47528  11588   7940 S   0.0   0.3   0:10.91 ufdd
 2495 root      20   0   62272  11576   7776 S   0.0   0.3   0:07.51 hpe-rdiscd
 2477 root      20   0   44780  11564   8244 S   0.0   0.3   0:24.50 hpe-snmptrapd
  528 root      20   0   41928  11404   8132 S   0.0   0.3   0:24.71 certmgr
  593 root      20   0   39860  11276   8032 S   0.0   0.3   0:01.28 hhmd
 2504 root      20   0   54308  11096   7384 S   0.0   0.3   0:03.99 hpe-relay
 2216 root      20   0   38800  11044   7700 S   0.0   0.3   0:09.12 ops_appsdnsclie
 2435 root      20   0   47220  10976   7640 S   0.0   0.3   0:09.08 schedulerd
 2508 root      20   0   36252  10872   7432 S   0.0   0.3   0:03.23 vrfmgrd
 2470 root      20   0   38828  10840   7676 S   0.0   0.3   0:09.09 rbacd
  597 root      20   0   39768  10748   7444 S   0.0   0.3   0:05.00 powerd
  598 root      20   0   58144  10728   7444 S   0.0   0.3   0:20.75 fand
 2419 root      20   0   39008  10700   7444 S   0.0   0.3   0:08.97 job-mgmtd
 2234 root      20   0   36976  10688   7176 S   0.0   0.3   0:20.44 poe-protod
 2505 root      20   0   36184  10620   7468 S   0.0   0.3   0:01.66 external_storag
 2493 root      20   0   72440  10548   6980 S   0.0   0.3   0:25.12 hpe-lpd
 2503 root      20   0   37532  10456   7068 S   0.0   0.3   0:03.05 hpe-entityd
  152 root      20   0   33764  10352   8968 S   0.0   0.3   0:50.53 systemd-journal
 2109 root      20   0   36440  10272   7164 S   0.0   0.3   0:08.77 bannerd
 2507 root      20   0   36368  10072   6648 S   0.0   0.3   0:14.46 ztpd
  591 root      20   0   44948  10040   6860 S   0.0   0.3   3:43.48 hpe-sysmond
 2466 root      20   0   46972   9944   6716 S   0.0   0.3   0:08.95 log-persistd
 2510 root      20   0   36984   9776   6696 S   0.0   0.3   1:55.10 hpe-buttond
 2229 root      20   0   35904   9532   6504 S   0.0   0.3   0:00.61 tacacs-srv-trkd
 2496 root      20   0   38740   9492   6660 S   0.0   0.3   0:24.98 fibapp
  612 root      20   0   36124   8540   5260 S   0.0   0.2   0:04.05 vland
 2488 root      20   0   35740   8472   5324 S   0.0   0.2   0:14.65 snmp-alarmd
    1 root      20   0   28708   7552   5380 S   5.9   0.2   0:44.82 systemd
 2206 root      20   0   35864   7468   6660 S   0.0   0.2   0:00.26 sshd
  578 root      20   0   23280   6888   4072 S   0.0   0.2   0:00.17 platformhwd
 3319 root      20   0   34640   6736   6072 S   0.0   0.2   0:00.17 sshd
 2442 root      20   0   46384   6412   5784 S   0.0   0.2   0:01.78 tpmd
 3742 www-data  20   0   44640   6300   4140 S   0.0   0.2   0:08.45 nginx
 3743 www-data  20   0   44640   5796   3916 S   0.0   0.2   0:00.55 nginx
 2217 admin     20   0    9664   5652   5056 S   0.0   0.2   0:00.54 systemd
 2323 root      20   0   33892   5548   4216 S   0.0   0.2   0:00.06 dhclient
 2433 root      20   0  836280   5336   4028 S   0.0   0.2   0:00.22 redirectord
 3398 root      20   0    7720   4448   3940 S   0.0   0.1   0:07.47 ntpd
 3535 www-data  20   0   34416   4408   2544 S   0.0   0.1   0:00.75 nginx
 3536 www-data  20   0   34416   4408   2544 S   0.0   0.1   0:06.12 nginx
  354 root      20   0    8420   4072   3684 S   0.0   0.1   0:02.05 systemd-logind
  552 root      20   0   39736   3560   3128 S   0.0   0.1   0:06.20 crash-handler
 2235 admin     20   0   35864   3272   2464 S   0.0   0.1   0:00.05 sshd
  150 root      20   0   13772   3176   2640 S   0.0   0.1   0:00.54 systemd-udevd
 2097 root      20   0   53704   3124   2332 S   0.0   0.1   0:01.65 hpe-isp
 3741 root      20   0   44640   3060   1464 S   0.0   0.1   0:00.00 nginx
 2212 systemd+  20   0    8408   3056   2804 S   0.0   0.1   0:00.29 systemd-resolve
 3534 root      20   0   34416   3048   1404 S   0.0   0.1   0:00.00 nginx
 3665 root      20   0   28972   2968   2384 S   0.0   0.1   0:17.26 rsyslogd
  365 message+  20   0    3928   2856   2444 S   5.9   0.1   0:06.06 dbus-daemon
 2218 admin     20   0   30008   2400    196 S   0.0   0.1   0:00.00 (sd-pam)
  283 root      20   0    9524   2320   1956 S   0.0   0.1   0:34.95 jitterentropy-r
  350 root      20   0    3008   2200   2068 S   0.0   0.1   0:00.01 watchdog-interr
 2481 root      20   0    3300   1988   1816 S   0.0   0.1   0:00.12 tac_plus
 2380 root      16  -4   11492   1852   1708 S   0.0   0.1   0:00.13 auditd
 3704 admin     20   0    2936   1844   1512 R   5.9   0.1   0:00.04 top
 3700 admin     20   0    2916   1756   1620 S   0.0   0.1   0:00.00 sh
 2384 root      20   0    2952   1668   1404 S   0.0   0.0   0:00.15 crond
  355 root      20   0    3008   1660   1512 S   0.0   0.0   0:00.00 watchdog-interr
 2403 root      12  -8   11436   1500   1408 S   0.0   0.0   0:00.19 audispd
 2418 root      16  -4    5948   1416   1160 S   0.0   0.0   0:00.17 acctsyslogd
 2137 root      20   0    1872   1352   1276 S   0.0   0.0   0:00.02 agetty
 3699 admin     20   0    2916    608    536 S   0.0   0.0   0:00.00 sh
  357 root      20   0    1744    412    368 S   0.0   0.0   0:00.00 xxd
  356 root      20   0    1764    408    364 S   0.0   0.0   0:00.01 head
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.02 kthreadd
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp
    8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu_wq
    9 root      20   0       0      0      0 S   0.0   0.0   0:19.25 ksoftirqd/0
   10 root      20   0       0      0      0 I   0.0   0.0   1:59.54 rcu_sched
   11 root      rt   0       0      0      0 S   0.0   0.0   0:00.76 migration/0
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
   14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
   15 root      rt   0       0      0      0 S   0.0   0.0   0:01.31 migration/1
   16 root      20   0       0      0      0 S   0.0   0.0   0:12.91 ksoftirqd/1
   18 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1:0H-kblockd
   19 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kdevtmpfs
   20 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
   21 root      20   0       0      0      0 S   0.0   0.0   0:00.03 kauditd
   22 root      20   0       0      0      0 S   0.0   0.0   0:00.05 khungtaskd
   23 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
   24 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
   25 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kcompactd0
   50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
   51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_punt_bio
   52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 tpm_dev_wq
   53 root      20   0       0      0      0 S   0.0   0.0   0:00.00 icmp6_unreachab
   54 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 watchdogd
   56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
   57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u5:0
   58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
   59 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
   60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
   62 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 bond0
   64 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 sdhci
   65 root     -51   0       0      0      0 S   0.0   0.0   0:04.24 irq/141-mmc0
   66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_addrconf
   89 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmc_complete
  101 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcblk0p5-
  102 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-conver
  103 root       0 -20       0      0      0 I   0.0   0.0   0:00.16 kworker/0:1H-kblockd
  105 root       0 -20       0      0      0 S   0.0   0.0   0:00.81 loop0
  167 root      20   0       0      0      0 S   0.0   0.0   0:00.00 spi0
  247 root       0 -20       0      0      0 I   0.0   0.0   0:00.07 kworker/0:2H-kblockd
  253 root       0 -20       0      0      0 I   0.0   0.0   0:00.22 kworker/1:2H-kblockd
  262 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcblk0p1-
  263 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-conver
  269 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcblk0p4-
  270 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-conver
  271 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcblk0p3-
  273 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-conver
  279 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcblk0p2-
  280 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-conver
  297 root      20   0       0      0      0 I   0.0   0.0   0:00.06 kworker/u4:2-events_unbound
  662 root      20   0       0      0      0 I   0.0   0.0   0:00.16 kworker/1:2-events
 1272 root      20   0       0      0      0 I   0.0   0.0   0:00.09 kworker/0:1-events
 1685 root      20   0       0      0      0 I   0.0   0.0   0:00.05 kworker/0:0-events
 2032 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 uas
 2128 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0:2-cgroup_destroy
 2139 root      20   0       0      0      0 I   0.0   0.0   0:00.04 kworker/1:1-rcu_gp
 5041 root      20   0       0      0      0 I   0.0   0.0   0:00.08 kworker/u4:1-events_unbound
