Linux 5.4.47-yocto-standard (ELX-CX6K24-BHPSHED) 	09/08/26 	_armv7l_	(2 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          13.95    0.06    5.37    0.00    0.00   80.62

Device             tps    kB_read/s    kB_wrtn/s    kB_dscd/s    kB_read    kB_wrtn    kB_dscd
loop0             1.71         1.72         0.00         0.00      94820          0          0
mmcblk0           0.34        16.63         0.30       207.14     916594      16464   11416820
mmcblk0p1         0.00         0.04         0.00         4.30       2121          4     237264
mmcblk0p2         0.02         0.33         0.00        69.64      18073         24    3838316
mmcblk0p3         0.03         1.12         0.06        35.61      61945       3372    1962532
mmcblk0p4         0.00         0.04         0.01         3.93       2257        596     216848
mmcblk0p5         0.28        15.09         0.23        93.65     831634      12468    5161860
mmcblk0gp2        0.00         0.02         0.00         0.00       1180        148          0
mmcblk0gp1        0.00         0.02         0.00         0.00       1048          0          0
mmcblk0gp0        0.01         0.13         0.00         0.00       7356          0          0
mmcblk0boot1      0.00         0.00         0.00         0.00        116          0          0
mmcblk0boot0      0.00         0.00         0.00         0.00        116          0          0


