=========================================================================
[Start] Feature l1 Time : Tue Sep  8 12:13:03 2026  
=========================================================================
-------------------------------------------------------------------------
[Start] Daemon switchd_agent0 
-------------------------------------------------------------------------

L1 port HW status
	Port 1/1/1
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : Yes
		MAC link (non-latched)  : Yes
		Link speed              : 1Gbps
		Speed downshifted       : No
		Port interrupt count    : 1
		Duplex                  : FDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :   Yes
		 ASYM PAUSE               :   Yes
		Energy-Efficient Ethernet information


========================================

	Port 1/1/2
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/3
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/4
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/5
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/6
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/7
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/8
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/9
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/10
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : Yes
		MAC link (non-latched)  : Yes
		Link speed              : 1Gbps
		Speed downshifted       : No
		Port interrupt count    : 3
		Duplex                  : FDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/11
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/12
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/13
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/14
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/15
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/16
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/17
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : Yes
		MAC link (non-latched)  : Yes
		Link speed              : 1Gbps
		Speed downshifted       : No
		Port interrupt count    : 1
		Duplex                  : FDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :   Yes
		 ASYM PAUSE               :   Yes
		Energy-Efficient Ethernet information


========================================

	Port 1/1/18
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/19
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/20
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/21
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/22
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : No
		MAC link (non-latched)  : No
		Link speed              : 10Mbps
		Speed downshifted       : No
		Port interrupt count    : 0
		Duplex                  : HDx
		MTU                     : 1518
		MDI status              : MDI-X
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    No
		 10BASE-T FDx             :    No
		 10BASE-T HDx             :    No
		 100BASE-TX FDx           :    No
		 100BASE-TX HDx           :    No
		 1000BASE-T FDx           :    No
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/23
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : Yes
		MAC link (non-latched)  : Yes
		Link speed              : 1Gbps
		Speed downshifted       : No
		Port interrupt count    : 9
		Duplex                  : FDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :   Yes
		 PAUSE                    :   Yes
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/24
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		PHY line-side link      : Yes
		MAC link (non-latched)  : Yes
		Link speed              : 1Gbps
		Speed downshifted       : No
		Port interrupt count    : 1
		Duplex                  : FDx
		MTU                     : 1518
		MDI status              : MDI
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :   Yes
		 10BASE-T FDx             :   Yes
		 10BASE-T HDx             :   Yes
		 100BASE-TX FDx           :   Yes
		 100BASE-TX HDx           :   Yes
		 1000BASE-T FDx           :   Yes
		 1000BASE-T HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		Energy-Efficient Ethernet information


========================================

	Port 1/1/25
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		MAC link (non-latched)  : Yes
		Link speed              : 1Gbps
		Duplex                  : FDx
		MTU                     : 1518
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :   Yes
		 AN-enabled               :   Yes
		 AN-completed             :    No
		 1000BASE-X FDx           :    No
		 1000BASE-X HDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    NA
		 1000BASE-X FDx           :    No
		 1000BASE-X hDx           :    No
		 PAUSE                    :    No
		 ASYM PAUSE               :    No

========================================

	Port 1/1/26
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		MAC link (non-latched)  : No
		Link speed              : 1Gbps
		Duplex                  : HDx
		MTU                     : 9128
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :    No
		 AN-enabled               :    No
		 AN-completed             :    No
		 EEE-capable              :    No
		Remote port advertisements
		 LP AN-capable            :    NA

========================================

	Port 1/1/27
		Remote Fault            : No
		Local Fault             : No
		MAC Energy Detect       : False
		MAC link (non-latched)  : No
		Link speed              : 1Gbps
		Duplex                  : HDx
		MTU                     : 9128
		Operational FEC         : No FEC
		Port advertisements
		 AN-capable               :    No
