Filesystem      Size  Used Avail Use% Mounted on
overlay         256M   27M  230M  11% /
tmpfs           256M   27M  230M  11% /.overlay
devtmpfs        1.7G     0  1.7G   0% /dev
tmpfs           1.7G     0  1.7G   0% /dev/shm
tmpfs           1.7G   83M  1.6G   5% /run
tmpfs           1.7G   39M  1.7G   3% /tmp
tmpfs           1.7G   36M  1.7G   3% /var/volatile
/dev/mmcblk0p5  5.8G  848M  4.7G  16% /fs/nos
/dev/mmcblk0p1  232M  272K  214M   1% /fs/selftest
/dev/mmcblk0p4  232M  444K  214M   1% /fs/security
/dev/mmcblk0p3  2.0G  9.6M  1.8G   1% /fs/logs
/dev/mmcblk0p2  3.9G  206M  3.5G   6% /fs/coredump
tmpfs           343M     0  343M   0% /run/user/1001
